Property Attributes
- MLS#A11232523
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityKey Biscayne
- Area52
- NeighborhoodSUNRISE CLUB CONDO
- Zip33149
- Style
- Year Built1964
- Price$ 1,400
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage530
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Seasonal Rental. Beautiful 1 bed/1 bath apt + sofa/bed. Completely furnished and equipped. Updated corner unit. S/S appliances in the kitchen, laundry room and pool in the building. Assigned parking space. Centrally located in Key Biscayne. Beach access thru the Beach Park near by. Walk to restaurants, supermarket, school, shopping, park, Community Center, and more. $1,400/WEEK - $4,250/MONTH - $3,900/YEARLY – ONE WEEK MINIMUM RENTALThis Condo is minutes away from the Brickell area, Downtown Miami, Coral Gables and Coconut Grove.
| Elementary School | High School |
|---|---|
| Keybiscayne Elementary School | Mast Academy High School |
| Price History | |
|---|---|
| 10/31/2025 | Listed $1,400 |
General Features
| Sewer | PublicSewer |
|---|---|
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Pool Features | InGround,Pool |
| Restrictions | LimitedNumberVehicles,NoBoats,NoRv,NoTruck |
| Construction Materials | Brick,Block |
| Pets Allowed | SizeLimit,Yes |
| Year Built | 1964 |
| Unit Number | 25 |
| Property Subtype | Apartment |
| Community Features | Beach,ClubMembershipAvailable |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Attached Garage | false |
| Subdivision Name | SUNRISE CLUB CONDO |
| Facing Direction | North |
| Garage Y/N | true |
| Rent Includes | Electricity,HotWater,Internet,Pool,Sewer,TrashCollection,CableTv,Water |
| Full Baths | 1 |
| Status | Active |
| High School | Mast Academy |
| City | Key Biscayne |
| Senior Community Y/N | false |
| Zoning Description | 3800 |
| MLS Area | 52 |
| Lot Size Units | SquareFeet |
| Elementary School | Keybiscayne |
| Ok to Lease | LessThan1Year |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11232523 |
| Availability Date | 2025-08-16 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Apartment |
| Lease Amount Frequency | Weekly |
| PostalCity | Key Biscayne |
| Legal Description | SUNRISE CLUB CONDO UNIT 25 UNDIV 2.8307% INT IN COMMON ELEMENTS OFF REC 25488-0643 COC 25853-3332 08 2007 1 |
Interior Features
| Interior Amenities | BreakfastArea,SecondFloorEntry |
|---|---|
| Flooring | Marble |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Assigned,Detached,Garage,Guest,OneSpace |
|---|---|
| Lot Features | LessThanOneAcre |
| Water Source | Public |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 3:06 AM UTC