Property Attributes
- MLS#A11893002
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityPalmetto Bay
- Area50
- NeighborhoodSECTION 21 BEL-AIRE
- Zip33157
- Style
- Year Built1977
- Taxes$ 4240
- Price$ 985,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
The home you’ve been waiting for is here in sought-after Palmetto Bay! This 4BR/2BA split floor plan sits on an oversized 15,000 SF lot, offering abundant outdoor space with a large screened back patio. Enjoy a prime location near parks, top-rated public and private schools, and the many amenities Palmetto Bay has to offer. A must-see!
| Middle School | High School |
|---|---|
| Southwood Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $999,999 |
| 6/29/2026 | 1$985,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Dryer,Dishwasher,Electric Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | Other Restrictions |
| Construction Materials | Other |
| Pets Allowed | Conditional,Yes |
| Year Built | 1977 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | SECTION 21 BEL-AIRE |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Miami Palmetto |
| City | Palmetto Bay |
| Senior Community Y/N | false |
| Zoning Description | 2100 |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15065 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Resale |
| Tax Annual Amount | 4240 |
| Middle/Junior High School | Southwood |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/93fc4baa-6dae-4b6f-8609-a163a9e1b9e3?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palmetto Bay |
| Legal Description | SECTION 21 BEL-AIRE PB 95-50 LOT 48 BLK 72 LOT SIZE 131.000 X 115 OR 19014-3849 032000 1 F/A/U 30-5033-032-0380 COC 26514-0448 07 2008 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Living/Dining Room,Shower Only,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm/Security Shutters |
|---|---|
| Parking Features | None |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 15065 |
| Building Area Total | 2038 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 3:01 AM UTC