Property Attributes
- MLS#A11923413
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityPalmetto Bay
- Area50
- NeighborhoodCHARLOTTE ESTATES
- Zip33157
- Style
- Year Built1977
- Taxes$ 6104
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2834
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
OPEN HOUSE SATURDAY 5/16 FROM 1- 3 PM. Great price reduction for quick sale Pride of same owner since 1988 ...Spacious single story 4-bedrooms home in a great and tranquil neighborhood in Palmetto Bay. House has 6 feet elevation from the street... 11 feet from sea level. House has great bones but in need of your personal taste updating! Double pane ANDERSON impact windows. Double entry doors ,3 newer AC units. The Roof was done in 2016 with the best wood and double liner. Screened Patio and lush Landscaping make this house great for outdoor entertaining! Special panel for RV Or Boat charging. Seller is motivated!!
| Middle School | High School |
|---|---|
| Southwood Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 12/2/2025 | Listed $1,360,000 |
| 5/15/2026 | 8$1,250,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,Disposal,Microwave,Refrigerator,SelfCleaningOven,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Detached,OneStory |
| Pool Features | InGround,Pool |
| Security Features | SmokeDetectors |
| Restrictions | NoRestrictions |
| Construction Materials | Brick,Block |
| Year Built | 1977 |
| View | Garden,Pool |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | CHARLOTTE ESTATES |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| High School | Miami Palmetto |
| City | Palmetto Bay |
| Senior Community Y/N | false |
| Zoning Description | 2100 |
| MLS Area | 50 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 16500 |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 6104 |
| Middle/Junior High School | Southwood |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11923413 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Palmetto Bay |
| Legal Description | CHARLOTTE ESTS PB 95-7 LOT 2 BLK 7 OR 14045-1189 1188 1 F/A/U 30-5034-010-0380 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,ClosetCabinetry,FirstFloorEntry,Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | LaundryTub |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,EnclosedPorch,Fence,FruitTrees,SecurityHighImpactDoors,Patio,StormSecurityShutters |
|---|---|
| Parking Features | CircularDriveway,GarageDoorOpener |
| Water Source | Public |
| Lot Size Area | 16500 |
| Building Area Total | 4387 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 3:01 AM UTC