Property Attributes
- MLS#A11973893
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityPalmetto Bay
- Area50
- NeighborhoodOLD CUTLER SHORES
- Zip33157
- Style
- Year Built1977
- Taxes$ 16875
- Price$ 2,379,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4188
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Seller Motivated!!! Make your offer!! Beautifully upgraded two-story home in the desirable Village of Palmetto Bay. As per last appraisal Gross living area 4,727 sqft. This move-in ready residence features a modern open floor plan, double-height entry, floating staircase, and abundant natural light. The home offers numerous upgrades throughout, impact windows and doors, and stylish modern finishes. Enjoy a private backyard with a sparkling pool and spa, expansive patio, and covered terrace ideal for outdoor entertaining. Spacious lot with excellent curb appeal, located on a quiet street near top-rated schools, parks, shopping, and dining. **Upgraded home with pool in one of Palmetto Bay’s most sought-after neighborhoods. Schedule your showing today.** The property sits on a spacious lot in a quiet, tree-lined neighborhood known for its top-rated schools and family-friendly environment.
| Middle School | High School |
|---|---|
| Southwood Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 2/28/2026 | Listed $2,500,000 |
| 4/7/2026 | Listed $2,499,000 |
| 7/9/2026 | 5$2,379,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Possession | ClosingAndFunding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,Disposal,IceMaker,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Open,Patio |
| Architectural Style | TwoStory |
| Pool Features | InGround,Pool |
| Restrictions | NoRestrictions |
| Construction Materials | Block |
| Year Built | 1977 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | OLD CUTLER SHORES |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| High School | Miami Palmetto |
| City | Palmetto Bay |
| Senior Community Y/N | false |
| Zoning Description | 2100 |
| MLS Area | 50 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 15694 |
| Listing Terms | Cash,Conventional |
| Year Built Details | Resale |
| Tax Annual Amount | 16875 |
| Middle/Junior High School | Southwood |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11973893 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Palmetto Bay |
| Legal Description | OLD CUTLER SHORES PB 98-94 LOT 6 BLK 1 LOT SIZE 133.210 X 118 OR 9446-64 F/A/U 30-5034-019-0060 COC 25755-2868 07 2006 5 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,ClosetCabinetry,FirstFloorEntry,KitchenIsland,WalkInClosets |
|---|---|
| Flooring | CeramicTile,Marble,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Fence,SecurityHighImpactDoors,Patio |
|---|---|
| Parking Features | CircularDriveway,Covered,GarageDoorOpener |
| Lot Features | QuarterToHalfAcreLot |
| Water Source | Public |
| Lot Size Area | 15694 |
| Building Area Total | 5727 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 3:06 AM UTC