Property Attributes
- MLS#A11991752
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityPalmetto Bay
- Area50
- NeighborhoodD ADESKY PROPERTIES SUB
- Zip33157
- Style
- Year Built2026
- Price$ 3,600,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
New construction single-family residence located in Palmetto Bay, offering 5 bedrooms, 5 bathrooms, and a 2-car garage. This residence features a bright and spacious open-concept layout designed for modern living, including expansive living and dining areas and a contemporary kitchen with island. the primary suite offers a walk-in closet and en-suite bathroom. The property also includes a covered terrace, pool deck, and private pool, providing a well-designed outdoor space for everyday enjoyment and entertaining. Delivery time September-October 2026
| Middle School | High School |
|---|---|
| Southwood Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $3,600,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central |
| Cooling | CeilingFans |
| Possession | CloseOfEscrow |
| Roof | Other |
| Appliances | Dishwasher,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | OneStory |
| Pool Features | AboveGround,Pool |
| Security Features | SmokeDetectors |
| Restrictions | NoRestrictions |
| Construction Materials | Other |
| Year Built | 2026 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Other |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | D ADESKY PROPERTIES SUB |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| High School | Miami Palmetto |
| City | Palmetto Bay |
| Disclosures | Other |
| Senior Community Y/N | false |
| Zoning Description | 2100 |
| MLS Area | 50 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 17801 |
| Listing Terms | Cash,Conventional,Exchange1031,FHA |
| Year Built Details | Under Construction |
| Middle/Junior High School | Southwood |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11991752 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Palmetto Bay |
| Legal Description | D ADESKY PROPERTIES SUB PB 154-39 T-19881 LOT 2 BLK 1 LOT SIZE 17801 SQ FT FAU 30-5034-000-0030 OR 17454-2323 1296 2 (11) F/A/U 30-5034-044- |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry |
|---|---|
| Flooring | CeramicTile,Other |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Covered |
| Lot Features | LessThanQuarterAcre |
| Water Source | Other |
| Lot Size Area | 17801 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 3:07 AM UTC