Property Attributes
- MLS#A12020381
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityPalmetto Bay
- Area50
- NeighborhoodLINDLEY PERRINE CENTER
- Zip33157
- Style
- Year Built2003
- Price$ 2,600
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1918
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Be the first to enjoy this beautifully updated 2-bedroom, 2-bathroom modern duplex featuring stylish finishes, spacious living areas, and a private backyard perfect for relaxing or entertaining. This bright and contemporary duplex offers an open layout with modern touches throughout, plus the convenience of an in-unit washer and dryer and ample parking. • Washer & dryer included • Private backyard • Ample parking available • Clean, bright, and move-in ready • Convenient location near shopping, dining, and major highways
| Middle School | High School |
|---|---|
| Southwood Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $2,700 |
| 7/7/2026 | 4$2,600 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,Microwave,Refrigerator,SelfCleaningOven,TrashCompactor,Washer |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Pets Allowed | Conditional,Yes |
| Year Built | 2003 |
| Property Subtype | MultiFamily |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Subdivision Name | LINDLEY PERRINE CENTER |
| Garage Y/N | false |
| Rent Includes | Gardener |
| Full Baths | 2 |
| Status | Active |
| Directions | Use gps |
| High School | Miami Palmetto |
| City | Palmetto Bay |
| Senior Community Y/N | false |
| Zoning Description | 5700 |
| MLS Area | 50 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 6250 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Middle/Junior High School | Southwood |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12020381 |
| Availability Date | 2026-05-31 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | MultiFamily |
| Lease Amount Frequency | Annually |
| PostalCity | Palmetto Bay |
| Legal Description | LINDLEY PERRINE CENTER PB 25-17 LOT 28 & 29 BLK 5 LOT SIZE 50.000 X 125 F/A/U 30-5033-003-0080 OR 21141-0069 032003 1 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,Bathtub,FirstFloorEntry |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Lot Features | LessThanQuarterAcre |
|---|---|
| Water Source | Public |
| Lot Size Area | 6250 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 3:01 AM UTC