Property Attributes
- MLS#A12038942
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMiami-Dade
- CityPalmetto Bay
- Area50
- NeighborhoodCLINTON GROVE ESTS
- Zip33157
- Style
- Year Built1986
- Taxes$ 9186
- Price$ 1,675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3001
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Embrace true South Florida Living in this wonderful 4 bdrm/3.5 bath home in the heart of Palmetto Bay! Formal living & dining rms w/ vaulted ceilings. Inviting kitchen has center island, pantry, opens to spacious family rm w/ half bath & french doors overlooking the tropically landscaped backyard. Well-allocated guest bdrms & remodeled guest baths. Fabulous primary suite w/ large bath complete w/ dual sinks, separate shower, soaking tub, walk in closet & access to private lanai w/ hot tub. 2021 metal roof, impact windows/doors, porcelain tile throughout. Indoor laundry rm. Fenced backyard w/ partially covered marble tile patio, heated pool, shed, raised garden bed & mango & lychee trees. Double gated side yard w/ space to park your boat. 2 car side entry garage & circular paver driveway.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Reef Elementary School | Southwood Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $1,675,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Closing & Funding |
| Roof | Metal |
| Appliances | Built-In Oven,Dryer,Electric Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1986 |
| View | Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Backup Contract/Call LA |
| Subdivision Name | CLINTON GROVE ESTS |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active Under Contract |
| High School | Miami Palmetto |
| City | Palmetto Bay |
| Senior Community Y/N | false |
| Zoning Description | 2100 |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15000 |
| Listing Terms | Cash,Conventional |
| Elementary School | Coral Reef |
| Year Built Details | Resale |
| Tax Annual Amount | 9186 |
| Middle/Junior High School | Southwood |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/e341aea8-5bcd-4023-ba01-fea86c31847c?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palmetto Bay |
| Legal Description | CLINTON GROVE ESTS PB 106-91 LOT 6 BLK 2 LOT SIZE .34 AC OR 17953-0714 0198 1 F/A/U 30-5027-038-0220 |
Interior Features
| Interior Amenities | Bidet,Bedroom on Main Level,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,French Door(s)/Atrium Door(s),First Floor Entry,Pantry,Separate Shower,Walk-In Closet(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Half Baths | 1 |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Security/High Impact Doors,Patio |
|---|---|
| Parking Features | Attached,Circular Driveway,Garage,Paver Block |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinkler System |
| Water Source | Public |
| Lot Size Area | 15000 |
| Spa | false |
| Building Area Total | 4166 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 3:06 AM UTC