Property Attributes
- MLS#A12062665
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CityPalmetto Bay
- Area50
- NeighborhoodTANGLEWOOD ESTATES SEC 2
- Zip33158
- Style
- Year Built1969
- Taxes$ 18341
- Price$ 1,595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2324
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Picture-perfect North Palmetto Bay rarely available, Gem! This 4-bedroom, 2-bath, beautifully remodeled canal-front home oozes tranquility and boasts renovations such as PVC plumbing, impact windows and doors, a saltwater pool, travertine deck, and a cozy fireplace. The open-concept layout features porcelain tile flooring, plantation shutters, and a fully renovated kitchen with maple cabinets, quartz countertops, and top-of-the-line appliances including a 36" induction cooktop. Beautifully updated cabana bathrooms and modern finishes throughout. The well-designed floor plan offers the perfect blend of comfort and functionality with 3 bedrooms separate from the primary suite. The resort-style, spacious pool patio is surrounded by mature, well-manicured landscaping perfect for outdoor enjoyment. Move right into this special home peacefully situated just steps away from Old Cutler Road, Coral Reef Park, and top public/private schools to start enjoying this sought-after neighborhood and South Florida living at its best!
| Elementary School | Middle School | High School |
|---|---|---|
| Howard Drive Elementary School | Palmetto Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,595,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Closing & Funding |
| Roof | Barrel |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1969 |
| View | Canal,Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Front |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | No Contingencies |
| Subdivision Name | TANGLEWOOD ESTATES SEC 2 |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Pending |
| High School | Miami Palmetto |
| City | Palmetto Bay |
| Senior Community Y/N | false |
| Zoning Description | 2100 |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15006 |
| Listing Terms | Cash,Conventional |
| Elementary School | Howard Drive |
| Year Built Details | Resale |
| Tax Annual Amount | 18341 |
| Middle/Junior High School | Palmetto |
| Lease Considered Y/N | false |
| Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/1217400237/rendition/2160p/file.mp4%20%282160p%29.mp4?loc=external&log_user=0&signature=bd49ea3d440b4908e67267f0f4d1367b2003bcec2f6298c3df4e9bf348936609 |
| Standard Status | Pending |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palmetto Bay |
| Legal Description | TANGLEWOOD ESTATES SEC 2 PB 80-88 LOT 5 BLK 4 LOT SIZE 122.190 X 123 OR 16699-0006 0295 1 F/A/U 30-5023-017-0050 |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Bedroom on Main Level,Dining Area,Separate/Formal Dining Room,Dual Sinks,French Door(s)/Atrium Door(s),First Floor Entry,Fireplace,Kitchen Island,Main Level Primary,Split Bedrooms,Shower Only,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Impact Glass |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Security/High Impact Doors,Patio |
|---|---|
| Parking Features | Attached,Circular Driveway,Driveway,Garage |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 15006 |
| Building Area Total | 3714 |
| Frontage Length | 1 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 3:06 AM UTC