Property Attributes
- MLS#A12063759
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CityPalmetto Bay
- Area50
- NeighborhoodLAUREL HILL PARK
- Zip33176
- Style
- Year Built1963
- Taxes$ 12080
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2172
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
This stylish & unique home is located in the highly desirable Village of Palmetto Bay. The current owners have completed numerous renovations: full impact glass windows & doors, gorgeous crema marfil marble flooring, and a custom extra-large impact pivot front door* 2023 metal roof & 2016 flat roof * Exceptional natural lighting inside* Fully renovated kitchen: Taj Mahal quartzite, new cabinetry, appliances, island, and handcrafted ILVE Italian 48" gas range & matching curved antique bronze finished hood - elegant, one-of-a-kind focal point* All eaves & soffits around the home & patio have been replaced with stunning oak wood & lighting, adding warmth & architectural character* Main living area features volume ceilings w/clerestory windows that allow just the right amount of light to filter in* Split bedrm plan offers privacy; main bedrm includes a flex space currently used as an office overlooking the patio & pool* The additional 2 bedrms feature exquisite, custom-built solid wood European closets; the doors are accented with glass knobs* A stylish half bath* 2021 & 2022 ACs *This unique home on a corner lot offers a private pool, patio, & backyard area* A circular driveway in front with additional rear driveway leading to the 2-car "drive-thr" gar. with ample parking* The home still requires some finishing touches & work, as the owners were unable to complete all planned renovations* Additional features include a new fence & not in a flood zone* Excellent schools nearby.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Reef Elementary School | Southwood Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $1,200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Electric |
| Possession | Closing & Funding |
| Roof | Metal,Other |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | Concrete,In Ground,Pool |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1963 |
| View | Garden,Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Sole Proprietor |
| Community Features | Sidewalks |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Financing |
| Subdivision Name | LAUREL HILL PARK |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Pending |
| High School | Miami Palmetto |
| City | Palmetto Bay |
| Senior Community Y/N | false |
| Zoning Description | 2100 |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16200 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Coral Reef |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 12080 |
| Middle/Junior High School | Southwood |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12063759 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palmetto Bay |
| Legal Description | 21 55 40 LAUREL HILL PARK PB 77-7 LOT 1 BLK 3 LOT SIZE 16200 SQUARE FEET OR 15955-0089 0693 1 F/A/U 30-5021-010-0220 |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Eat-in Kitchen,Family/Dining Room,First Floor Entry,High Ceilings,Split Bedrooms,Shower Only,Walk-In Closet(s) |
|---|---|
| Flooring | Marble |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding,Impact Glass |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Security/High Impact Doors,Lighting,Patio |
|---|---|
| Parking Features | Attached,Circular Driveway,Driveway,Garage |
| Lot Features | Corner Lot,1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 16200 |
| Spa | false |
| Building Area Total | 3256 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 3:06 AM UTC