Property Attributes
- MLS#A12040272
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMiami-Dade
- CityPalmetto Bay
- Area50
- NeighborhoodMangowood
- Zip33158
- Style
- Year Built1959
- Taxes$ 7026
- Price$ 1,299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1890
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Completely reimagined 3 bedroom, 2 bath home with a 2 car garage where timeless charm meets modern luxury in the heart of Mangowood Estates. Nestled beneath a canopy of mango trees, a welcoming porch sets the tone for the beautifully designed interior. Expansive walls of glass fill the home with light and frame the pool views, creating an effortless connection between indoor and outdoor living. At the heart of the home is the designer inspired kitchen featuring Bosch appliances, quartz countertops and a seamless flow into the dining and family rooms. The primary suite is a true retreat, with a spa inspired bathroom featuring a freestanding soaking tub, dual vanities and an oversized glass enclosed shower. Step outside to your own private backyard oasis with a covered terrace and fenced grounds with room for future expansion. Beyond its redesign, this home offers extensive upgrades completed after 2020, including updated PVC plumbing, Italian porcelain flooring, impact windows & doors, electric blinds, air conditioning, water heater, electrical system, pool pump and flat tile roof, delivering years of worry-free ownership. Ideally located within short distance from Coral Reef Park, shopping and some of top rated public and private schools. This exceptional home is part of one of the area's most sought after neighborhoods, known for its active community events and welcoming atmosphere. Experience the very best of the Palmetto Bay lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Reef Elementary School | Southwood Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $1,299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Closing & Funding |
| Roof | Flat,Tile |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Porch |
| Architectural Style | Detached,Ranch,One Story |
| Pool Features | In Ground,Pool Equipment,Pool |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1959 |
| View | Garden,Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Tenancy In Common |
| Community Features | Other |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | 3rd Party Approval |
| Energy Efficient | Appliances,HVAC,Roof,Windows |
| Subdivision Name | Mangowood |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| High School | Miami Palmetto |
| City | Palmetto Bay |
| Senior Community Y/N | false |
| Zoning Description | 2100 |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15120 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Coral Reef |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 7026 |
| Middle/Junior High School | Southwood |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12040272 |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palmetto Bay |
| Legal Description | 22 55 40 MANGOWOOD PB 65-75 LOT 27 BLK 1 LOT SIZE SITE VALUE OR 11925-2160 0683 1 F/A/U 30-5022-004-0270 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Bathtub,Dual Sinks,Eat-in Kitchen,Family/Dining Room,First Floor Entry,Separate Shower |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding,Impact Glass |
| Laundry Features | Washer Hookup,Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees,Porch,Security/High Impact Doors |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Interior Lot,Rectangular Lot,1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 15120 |
| Spa | false |
| Building Area Total | 2851 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 3:06 AM UTC