Property Attributes
- MLS#A12081994
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityPalmetto Bay
- Area50
- NeighborhoodMANGOWOOD
- Zip33158
- Style
- Year Built1959
- Taxes$ 17892
- Price$ 1,495,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2525
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautifully renovated single-story home in desirable Mangowood featuring 5 bedrooms, 3 bathrooms, and 2,525 SF of living space on a spacious 16,334 SF corner lot. Recent upgrades include a new roof (2023), remodeled kitchen and baths, new flooring, impact windows, two new A/C systems (2024), smart thermostats (2025), and a new electrical panel and on-demand water heater (2026). Designed for seamless indoor-outdoor living, the home wraps around a private pool with a covered terrace, BBQ area, and generous yard space. A flexible layout, ample parking, and a prime location near top schools, shopping, and dining complete this move-in-ready home.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Reef Elementary School | Southwood Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1959 |
| View | Garden,Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | MANGOWOOD |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| High School | Miami Palmetto |
| City | Palmetto Bay |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | 2100 |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16334 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Coral Reef |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 17892 |
| Middle/Junior High School | Southwood |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12081994 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palmetto Bay |
| Legal Description | 22 55 40 MANGOWOOD PB 65-75 LOT 15 BLK 3 LOT SIZE IRREGULAR OR 12908-3144 0586 1 F/A/U 30-5022-004-0690 COC 22948-4755 12 2004 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Closet Cabinetry,Dual Sinks,First Floor Entry,Kitchen Island,Living/Dining Room,Other,Split Bedrooms,Shower Only,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Deck,Fence,Security/High Impact Doors,Lighting,Outdoor Grill,Patio,Shed |
|---|---|
| Parking Features | Circular Driveway,Covered |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 16334 |
| Spa | false |
| Building Area Total | 3450 |
| Private Pool | true |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 3:07 AM UTC